Technical Details
Brand | MSI |
---|---|
Manufacturer | MSI COMPUTER |
Series | Gaming |
Colour | Black |
Item Height | 22 Millimeters |
Item Width | 25.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 35.9 x 25.4 x 2.2 cm; 1.86 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GF63 Thin 10SCXR-088IN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 2666 MHz |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB-C |
Speaker Description | 2x 2W |
Graphics Coprocessor | GTX 1650 Max-Q |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Wireless Type | 5 GHz Radio Frequency |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4.1 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Included Components | Laptop, battery, power adapter, user guide |
Manufacturer | MSI COMPUTER |
Item Weight | 1 kg 860 g |
Category: LAPTOP
There are no reviews yet.