Headphone Driver Diameter | 50mm |
Headphone Frequency Response | 20-20,000Hz |
Headphone Impedance | 32Ω |
Headphone Sensitivities (@1KHz) | 107dB ± 3dB |
Headphone Input | Maximum 80mW |
Headphone Cable Length | 2.2m USB cable |
Headband Material | Steel and plastic headband, Mesh fabric and foam cushion |
Headphone Ear Cushion Material | Mesh fabric and foam cushion |
Microphone Pick-up Pattern | Omni-Directional |
Microphone Frequency Response | 50-18,000Hz |
Microphone Sensitivities | -40 ± 3dB (@ 1KHz) |
Microphone Signal to Noise Ratio | 50dB or more |
Microphone Type | Detachable flexible microphone |
Volume Control | Up/Down Buttons (on Headsetr control) |
Microphone Control | mute switch |
Virtual 7.1 surround sound | On/off switch button |
Power Mode Control | On/off switch button |
Dimensions (L x W x H) | 192 x 85.5 x 191.5 mm / 7.59 x 3.37 x 7.54 inches |
Weight | 322.5g / 0.71lbs (Inclusion Cable), 282g / 0.62 lbs (Without Cable) |
Colours | Black |
Warranty | 2 Years |
Computer Accessories, Headphones
Cooler Master MH650 RGB HEADPHONES
- Category – Headset
- Platform – PC/Mac/PS4
- Connector – USB
- Ear Coupling – Over the Ears
- Lighting – RGB
- Wireless – No
- Sensitivity – 107db
- Driver Magnet – Neodymium
- Driver Size – 50mm
- Impedence – 32 ohms
- Frequency Response – 15 – 25k Hz
- Noise Cancellation – Yes
- MiC – Detachable
- Audio Channel – 7.1
- Surround Sound – Yes
₹6,500.00
There are no reviews yet.